Date |
Company Name |
---|---|
9.6.2017 | SandCube Analytics |
11.6.2017 | Regalix |
5.7.2017 | E-Con Systems |
6.7.2017 | Foxconn |
10.7.2017 | C-Core India |
10.7.2017 | TEK Systems - 1 |
20.7.2017 | TEK Systems - 2 |
21.7.2017 | Maintec |
5.8.2017 | IVTL InfoView |
9.8.2017 | Green Life Biotech |
11.8.2017 | Scope E-Knowledge |
11.8.2017 | Vel Touch Engineers |
11.8.2017 | Alvin Engineering |
11.8.2017 | Wind min e - Power Systems |
17.8.2017 | HCL Technologies |
19.8.2017 | PVS Constructions |
23.8.2017 | Surya Informatics |
11.9.2017 | Thought Works |
13.9.2017 | American Mega Trends |
15.9.2017 | EPAM Technologies |
23.9.2017 | Cogzidel Technologies |
25.9.2017 | Juspay |
26.9.2017 | Hakuna Matata |
27.9.2017 | Coviam Technologies |
10.10.2017 | ACT Corp |
20.10.2017 | Gestamp Sungwoo |
25.10.2017 | Shine Logics |
27.10.2017 | Sundaram Fastners |
27.10.2017 | Mahindra & Mahindra |
12.11.2017 | Infrasoft Technologies |
13.11.2017 | Amazon |
17.11.2017 | PVS Constructions |
20.11.2017 | Motif India Infotech |
21.11.2017 | Tessolve Semiconductors |
23.11.2017 | Global Edge |
26.11.2017 | Kaar Technologies |
27.11.2017 | Sutherland |
30.11.2017 | Maintec |
1.12.2017 | DHFL Pramerica |
2.12.2017 | Roots bridge |
4.12.2017 | Vernalis |
6.12.2017 | Kaar Technologies |
6.12.2017 | Computronics |
8.12.2017 | IVTL InfoView |
Date |
Company Name |
---|---|
22.8.2016 | VIP HR Services |
21.9.2016 | Open text |
20.10.2016 | Strategi Automation |
17.12.2016 | Xpanxion |
23.12.2016 | Xento |
26.12.2016 | Jade Global |
30.12.2016 | Pelsemicon |
09.01.2017 | Amphisoft Technologies |
13.1.2017 | Smart Resources |
28.1.2017 | Hexaware Technologies |
28.1.2017 | Metec |
31.1.2017 | Innoeye Technologies |
31.1.2017 | TVS Haritha |
03.02.2017 | Artech Solutions |
07.02.2017 | Mediamint |
16.2.2017 | Yali Media |
20.2.2017 | Global Edge |
23.2.2017 | Juspay |
24.02.2017 | CLF Structures Pvt. Ltd |
24.02.2017 | Aspire Systems |
25.2.2017 | Tech Mahindra |
27.2.2017 | Amazon |
27.2.2017 | Jasmine Infotech |
28.2.2017 | L&T Construction |
03.03.2017 | Info View |
13.03.2017 | Wipro |
15.03.2017 | KVB |
15.03.2017 | Airtel |
21.3.2017 | iBirds |
24.3.2017 | Lexis Solutions |
25.3.2017 | LR Global Infotech |
31.3.2017 | Texmo Industries |
31.3.2017 | Tenneco |
5.4.2017 | HGS |
21.4.2017 | 7 -11 Technologies |
22.4.2017 | HNI Auto Tech |
19.4.2017 | Krios Technologies |
27.4.2017 | Eco Advanced Poly Tech |
27.4.2017 | DS Connectors and Cables |
28.4.2017 | Digital Nirvana |
13.5.2017 | VI Microsystems |
24.5.2017 | AVNS Ventures |
Date |
Company Name |
---|---|
26.09.2015 | Pandora R&D Labs |
26.09.2015 | Vernalis Systems Pvt Ltd |
26.09.2015 | InRhythm Solutions Pvt Ltd |
26.09.2015 | Hinduja Global Solutions |
26.09.2015 | Vanjax Sales Pvt. Ltd. |
06.10.2015 | HINDUJA GLOBAL SOLUTIONS - Chennai |
29.10.2015 | Velan Info Services |
29.10.2015 | Fourth Dimension |
29.10.2015 | Mettler Toledo Turing Software |
29.10.2015 | Netcon Technologies India |
21.11.2015 | Sutherland |
21.11.2015 | Baabte |
21.11.2015 | Reliance HR Serivices Pvt Ltd |
21.11.2015 | GO GREENBOV |
17.12.2015 | Mindtree Limited |
17.12.2015 | Swarna Pragati Housing Microfinance |
17.12.2015 | Gemini Communication Ltd |
17.12.2015 | Mettler Toledo |
17.12.2015 | Fourth Dimension Technologies Pvt Ltd |
22.01.2016 | Big Network |
22.01.2016 | ELGi |
22.01.2016 | Disha Interior |
22.01.2016 | Hexaware Technologies |
22.01.2016 | Allsec Technologies |
22.01.2016 | Surin |
25.01.2016 | Spk group of company |
Date |
Company Name |
---|---|
12.09.2014 | Milagrow Business and Knowledge Solutions Pvt Ltd |
12.09.2014 | A&T Video Networks Pvt Ltd |
12.09.2014 | Headrun Technologies Pvt Ltd |
12.09.2014 | Divum Corporate Services Pvt Ltd |
12.09.2014 | HCL Technologies Pvt Ltd |
12.09.2014 | Baabte System Technologies Pvt Ltd |
22.09.2014 | CommVault Systems |
24.09.2014 | Vinayak Infotech |
26.09.2014 | ELGI Equipments |
26.09.2014 | Magicwood Exports |
26.09.2014 | COGNITIVE PLATFORM SOLUTIONS PVT. LTD |
26.09.2014 | Exeter Premedia Services |
26.09.2014 | AdoRoi Marketing Science P Ltd |
26.09.2014 | HCL Technologies Ltd |
09.10.2014 | Ihorse Technologies |
16.10.2014 | Inautix Technologies |
18.10.2014 | Excelacom Technologies |
19.10.2014 | Mphasis |
30.10.2014 | Mindtree |
04.11.2014 | Saintgobain Glass India |
04.11.2014 | Soundarya Decorators Pvt ltd |
04.11.2014 | Reliance |
04.11.2014 | Mindtree |
04.11.2014 | Safe software & Integrated solutions Pvt Ltd |
05.11.2014 | Southern Naval Command |
06.11.2014 | Good Through Solutions |
15.11.2014 | 3DPLM SOFTWARE SOLUTIONS Ltd |
15.11.2014 | Azureiken Technologies |
15.11.2014 | Headrun Technologies Pvt Ltd |
15.11.2014 | Hinduja Global Solutions |
25.11.2014 | Sanmina-SCL Technology |
29.11.2014 | American Mega trends |
05.12.2014 | Steria |
06.12.2014 | Zoho Corporation |
26.12.2014 | Accenture |
27.12.2014 | Aon Hewitt |
05.01.2015 | IBM |
07.01.2015 | Financial Software and systems |
08.01.2015 | Wipro |
09.01.2015 | Cognizant |
12.01.2015 | Checktronix India Pvt Ltd |
12.01.2015 | Pathpartner Technologies |
28.01.2015 | Health Asyst |
30.01.2015 | Infosys |
31.01.2015 | Maarga System |
31.01.2015 | Hexaware |
31.01.2015 | Agilets Private Limited |
31.01.2015 | Mettler Toledo Turing Softwares |
31.01.2015 | Sodexo |
31.01.2015 | Steller Energy |
31.01.2015 | Omega Healthcare |
02.02.2015 | Tayana Software Solutions |
02.02.2015 | Vuram Technologies |
03.02.2015 | KGISL |
04.02.2015 | Mphasis |
05.02.2015 | Thyrocare Technologies |
10.02.2015 | Vee Technologies |
10.02.2015 | CSS Corp |
13.02.2015 | Capgemini |
13.02.2015 | Mphasis |
18.02.2015 | Wipro BPO |
21.02.2015 | Skypro Technologies Pvt LTD |
21.02.2015 | METLOK PRIVATE LTD |
21.02.2015 | OneGlobe Systems |
21.02.2015 | Contus Support Interactive Pvt. Ltd |
21.02.2015 | Vignesh Machine Tools |
21.02.2015 | Trident Techlabs |
21.02.2015 | Exeter Premedia |
21.02.2015 | GO GREEN BOV |
21.02.2015 | Justdial |
24.02.2015 | Financial Software and systems |
26.02.2015 | Inautix Technologies |
10.03.2015 | Unisys |
15.03.2015 | Odessa Technologies |
20.03.2015 | Infosys |
24.03.2015 | Haritha TVS |
28.03.2015 | Logic Information Systems |
30.03.2015 | Data Pattern |
31.03.2015 | VelanInfo Services Private Limited |
31.03.2015 | ASEC INTERNATIONAL |
31.03.2015 | Advanced Bolting Solutions Private Ltd |
31.03.2015 | Teknoturf |
31.03.2015 | Vinod International Ltd |
31.03.2015 | Compuage Infocom Private Ltd |
01.04.2015 | Sutherland Global Services |
01.04.2015 | Qprimus Technology |
02.04.2015 | Aon Hewitt |
11.04.2015 | Jasmin Infotech |
11.04.2015 | Startrace |
13.04.2015 | HCL BPO |
18.04.2015 | Mecton Group |
18.04.2015 | Velmurugan Heavy Engg |
18.04.2015 | Lakhotia Enterprise |
18.04.2015 | Stayzilla |
18.04.2015 | Swarna Pragati Housing Microfinance Private Limited |
18.04.2015 | Ziffity SolutionsPvt Ltd |
18.04.2015 | One Globe Systems |
18.04.2015 | HCL Technologies Pvt Ltd |
25.04.2015 | L&T Constructions |
14.05.2015 | PROMANTIS |
02.06.2015 | Accenture |
04.06.2015 | Bosch |
Date |
Company Name |
---|---|
09-12-2014 |
Milagrow Business and Knowledge Solutions Pvt Ltd |
09-12-2014 |
A&T Video Networks Pvt Ltd |
09-12-2014 |
Headrun Technologies Pvt Ltd |
09-12-2014 |
Divum Corporate Services Pvt Ltd |
09-12-2014 |
HCL Technologies Pvt Ltd |
09-12-2014 |
Baabte System Technologies Pvt Ltd |
26-09-2014 |
ELGI Equipments |
26-09-2014 |
Magicwood Exports |
26-09-2014 |
COGNITIVE PLATFORM SOLUTIONS PVT. LTD |
26-09-2014 |
Exeter Premedia Services |
26-09-2014 |
AdoRoi Marketing Science P Ltd |
24-09-2014 |
Vinayak Infotech |
22-09-2014 |
CommVault Systems |
03-08-2014 |
TCS |
02-08-2014 |
CSS Corp |
02-08-2014 |
Kolean |
02-07-2014 |
Mphasis |
02-07-2014 |
Cruiseline Ship Management |
01-07-2014 |
UST Global |
14-06-2014 |
Mettler Toledo Turing Softwares |
14-06-2014 |
Allianz |
14-06-2014 |
JUST DIAL LTD |
14-06-2014 |
L.G.BALAKRISHNAN & BROS LTD |
14-06-2014 |
Vembu Technologies |
03-06-2014 |
Vee Technologies |
02-06-2014 |
Athena Healthcare |
30-05-2014 |
L&T Construction |
05-05-2014 |
Tessolve |
02-05-2014 |
Ilogitek |
26-04-2014 |
CMC Limited |
31-03-2014 |
Innovance Technologies |
29-03-2014 |
Caliber Point |
29-03-2014 |
Steller Energy |
29-03-2014 |
Furnace Associates |
29-03-2014 |
Mindzpark |
29-03-2014 |
Ideas2It Technologies |
22-03-2014 |
American Mega Trends |
20-03-2014 |
Data Pattern |
17-03-2014 |
C-Cubed Solutions Pvt Ltd |
16-03-2014 |
GlenWood system |
14-03-2014 |
Cloud Koncepts |
01-03-2014 |
Infosys |
01-03-2014 |
Commvault system |
27-02-2014 |
Honda Industries |
27-02-2014 |
Krishna Engineering Pvt Ltd |
24-02-2014 |
Steria |
22-02-2014 |
Saint Gobain Glass |
22-02-2014 |
Criterion Networks Pvt. Ltd. |
22-02-2014 |
Inolyst Consulting Pvt. Ltd |
22-02-2014 |
Sutherland Global Services |
21-02-2014 |
TRS forms & Services Ltd |
29-01-2014 |
Vortex |
25-01-2014 |
Crowd Finch |
25-01-2014 |
Bharat Business Channel Ltd |
25-01-2014 |
Purplista Technologies |
25-01-2014 |
MEL Systems and Services Ltd |
25-01-2014 |
EDS Technologies Pvt. Lt |
25-01-2014 |
Ticketgoose.com |
25-01-2014 |
Multivista Global Ltd |
25-01-2014 |
Preipolar Engineering Pvt Ltd. |
25-01-2014 |
SPARK MINDA |
19-01-2014 |
Haritha TVS |
02-01-2014 |
IBM |
Date |
Company Name |
---|---|
22-12-2013 |
Cognizant |
21-12-2013 |
Kalycito Infotech |
21-12-2013 |
Pluto Education Pvt Ltd |
21-12-2013 |
Messer Cutting Systems |
21-12-2013 |
Surya Software Systems |
21-12-2013 |
Sutherland Global Services |
20-12-2013 |
Global English |
10-12-2013 |
Navy |
26-11-2013 |
Commvault system |
23-11-2013 |
SureSoft |
17-11-2013 |
Sanmar |
11-11-2013 |
AdoRoi Marketing Science P Ltd |
11-11-2013 |
Purplista Technologies Pvt Ltd |
11-11-2013 |
Sutherland Global Services |
27-10-2013 |
Aspire Systems |
25-10-2013 |
Vinayaka infotech |
20-10-2013 |
Kochar Tech |
20-10-2013 |
India Healthcare Solutions |
20-10-2013 |
Techno Soft |
18-10-2013 |
Sanpareil |
11-09-2013 |
Gogreen Bov |
11-09-2013 |
Pristech |
11-09-2013 |
Empressem Technologies |
11-09-2013 |
Azureiken Technologies |
11-08-2013 |
Cognizant |